| Feature | Starter AI | Professional AI ⭐ Most Popular |
|---|---|---|
| Price (Per Month) | ₹699 | ₹1,299 |
| Dashboard | ||
| Master Module | ||
| Incident Management | ||
| Service Request | ||
| Asset Management | ||
| Inventory Management | ||
| General Module | ||
| Change Password | ||
| My Profile | ||
| Settings | ||
| API Configuration | ||
| Mail Escalation | ||
| Employee Sync | ||
| Subscription Management | ||
| Additional Screens | Limited | All Screens Included |
| Included Users | 3 Users | 3 Users |
| Maximum Employees | 200 Employees | 600 Employees |
| Best For | Small businesses starting with ITSM | Growing organizations needing complete ITSM & Asset Management |
Quick Summary
| Starter AI | Professional AI | |
|---|---|---|
| Price | ₹699/month | ₹1,299/month |
| Target Audience | Startups & Small Teams | Mid-size & Growing Businesses |
| Core ITSM | ||
| Asset & Inventory | ||
| All Administrative Screens | Partial | ✓ Included |
| Employee Capacity | 200 | 600 |
| Recommended | ✓ Budget Friendly | ⭐ Most Popular |
